What an amazing effort – you have signed up 451 new families to the Ciena plan since the start of the year. So, we are now on the countdown to our target of 600 for 2024. At the current rate, we’ll reach our target in about 4 weeks.
And who are our Ciena Partner champions? 68 partners have signed up a family to Ciena; the total number of issues since the start of 2023 is 1296. Here are the top 30%.
| 68 | 1296 | |
| Total Issues | ||
| Linwood Library | 137 | 11% |
| Hastings War Memorial Library | 108 | 8% |
| Shirley Library | 103 | 8% |
| Ranui Library | 84 | 6% |
| Hornby Library | 59 | 5% |
| Wairoa Library | 50 | 4% |
| Otara Library | 45 | 3% |
| Glenfield Library | 44 | 3% |
| Manukau Library | 43 | 3% |
| Kaikohe Library | 42 | 3% |
| New Brighton Library | 41 | 3% |
| Te Takere Levin | 41 | 3% |
| Rotorua Library | 35 | 3% |
| Papatoetoe War Memorial Library | 33 | 3% |
| Manurewa Library | 32 | 2% |
| Onehunga Library | 30 | 2% |
| Mangere East Library | 29 | 2% |
| Te Paataka Koorero O Takaanini | 28 | 2% |
| Glen Innes Library | 21 | 2% |
| Flaxmere Library | 20 | 2% |
| Porirua Library | 20 | 2% |
One thought on “451 Ciena signups and counting!”